

Property Attributes
- MLS#G5034280
- TypeLand
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina West Sub
- Zip34756
- Style
- Taxes3080
- Price$ 155,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Data Source:
Stellar MLS
Property Description
Fabulous opportunity to buy this prime golf course home site at Bella Collina – Central Florida’s premier private community. Located within close proximity of the Club at Bella Collina with its many amenities this home site has fabulous SSE rear views over the Sir Nick Faldo designed golf course and the rolling hills within the community. Bella Collina features Har-Tru tennis courts, outdoor pool complex, fitness center, full service spa and multiple dining venues. Build the home of your dreams and live the lifestyle of Bella Collina The purchase of this home site includes a generous Developer's Incentive
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
10/6/2020 | Listed $155,000 |
General Features
Association Amenities | Fence Restrictions, Gated, Golf Course, Pool, Security, Vehicle Restrictions |
---|---|
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Private Road, Security |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts |
Elementary School | Grassy Lake Elementary |
Facing Direction | East |
HOA Fee | 861.00 |
HOA Fee Frequency | Quarterly |
High School | Lake Minneola High |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Monthly HOA Amount | 287.00 |
Pet Restrictions | See Covenants |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA WEST SUB |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Natural Gas Available, Phone Available, Public, Sewer Available, Sprinkler Meter, Street Lights, Underground Utilities |
Zoning | PUD |
Exterior Features
Fencing | Other |
---|---|
Front Footage | 40 |
Lot Dimensions | 40x140 |
Lot Features | Cleared, In City Limits, On Golf Course, Sidewalk, Street Lights, Street One Way, Street Paved, Street Private |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5600 |
Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool