























Property Attributes
- MLS#O5872196
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodBellavida Ph 01
- Zip34746
- StyleTownhouse
- Year Built2012
- Taxes3892
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1636
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
TALENT REALTY SOLUTIONS
Data Source:
Stellar MLS
Property Description
This townhouse has a clubhouse view, corner unit, 4 bedrooms, 3.5 bathrooms, storage room, screened heated pool. This unit has a stainless steel refrigerator, dishwasher, microwave, stove, washer and dryer. Bellavida resort is a short term community, five star resort style, lots of fun and amenities, fitness center, pool, clubhouse, basketball and volleyball court, game room, home theatre. This community is near Walmart, major Disney parks, Universal, disney springs, Loop Mall, shopping and dining.
Price History | |
---|---|
7/13/2020 | Listed $265,000 |
11/13/2020 | 2% - $260,000 |
12/30/2020 | 2% - $255,000 |
1/13/2021 | 1% - $253,000 |
2/10/2021 | 2% - $250,000 |
2/17/2021 | 2% - $245,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Storage |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Playground, Pool, Water Access |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Outdoor Grill, Sliding Doors |
Facing Direction | East |
Floor Number | 2 |
Flooring | Carpet, Tile |
HOA Fee | 878.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | Two |
MLS Area | 34746 - Kissimmee (West of Town) |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 292.67 |
Parking Features | Open |
Pets Allowed | Yes |
Pool Features | Gunite |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry, Security Gate |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BELLAVIDA PH 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25S |
Utilities | Cable Connected |
View | Garden, Water |
Year Built | 2012 |
Zoning | 00 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1636.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1600.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2439 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool