




Property Attributes
- MLS#O5922747
- TypePending
- CountyLAKE
- CityMinneola
- AreaMinneola
- NeighborhoodQuail Village Ph 03
- Zip34715
- StyleContemporary
- Year Built2003
- Taxes3375
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
CORCORAN PREMIER REALTY
Data Source:
Stellar MLS
Property Description
CURRENT TENANT HAS A LEASE THRU NOVEMBER 2021. 841 Willow Run has 3 bedrooms and 2 baths. This split floor plan has an open kitchen and a covered lanai. Tile flooring throughout, no carpet. NEW ROOF 2018! Low HOA, public sewer. Very convenient to the turnpike, local shops, schools and restaurants!
Price History | |
---|---|
2/22/2021 | Listed $245,000 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 288.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34715 - Minneola |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 24.00 |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
Pet Restrictions | verify with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | QUAIL VILLAGE PH 03 |
Terms | Cash, Conventional |
Township | 22S |
Utilities | Cable Connected, Public |
Year Built | 2003 |
Zoning | RSF-2 |
Interior Features
Living Area | 1357.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1962.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8625 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool