










Property Attributes
- MLS#O5923692
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodStonebridge Lakes J & K
- Zip32835
- StyleBungalow,Spanish/Mediterranean
- Year Built2004
- Taxes4797
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
VERANDA PARK REALTY LLC
Data Source:
Stellar MLS
Property Description
UNDER CONTRACT, Showings and Back up offers accepted. Beautiful Metrowest community, Stonebridge Lakes is a gated community with virtual security system for maximum security and privacy of the residents, one story single family home with 4 bedrooms, two bathrooms and two car garage, formal living room, formal dining room, large family room overlooking the large kitchen that offers plenty of cabinets and a large island. NO carpet, ceramic tile in bathrooms and laminate flooring living areas and bedrooms. Tile roof, pavers driveway, mature landscapping. HOA fees includes lawn maintenance, Community is surrounded with shops, dining, shopping malls, near Universal Studios, easy access to highway and the community offer great schools.
Elementary School | Middle School | High School |
---|---|---|
Windy Ridge Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
2/18/2021 | Listed $324,900 |
General Features
Additional Rooms | Attic, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Bungalow, Spanish/Mediterranean |
Association Amenities | Gated |
Association Fee Includes | Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Windy Ridge Elem |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 210.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Olympia High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 210.00 |
Parking Features | Driveway |
Patio/Porch Features | Rear Porch |
Pet Restrictions | Check with management company |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONEBRIDGE LAKES J & K |
Terms | Conventional, FHA |
Township | 23 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Year Built | 2004 |
Zoning | PD/RP |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1959.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In City Limits, In County, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6086 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool