


































Property Attributes
- MLS#O5927797
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodGatherings-Lk Nona Iv
- Zip32827
- StyleContemporary,Florida
- Year Built2019
- Taxes5755
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
ZIRO REALTY
Data Source:
Stellar MLS
Property Description
Like New - Never lived in! Located on the first floor, this 2-bedroom, 2-bathroom condominium in Gatherings® of Lake Nona, a 55+ Active Adult condo community, has a central access elevator, a covered lanai and 1-car garage. Enter in to the large living room which is open to the formal dining room. Kitchen has a built-in desk and breakfast area; finishing touches include stainless Whirlpool® appliances, quartz counter tops and 42" cabinets with crown molding. Stunning 6"x36" wood-looking porcelain tile adorn all the main areas. The Master Suite has two closets, a semi-frame-less glass shower with seat, dual vanity sinks with quartz counters and a linen closet. Always something to do in this community with plentiful amenities including a fitness center, resort-style swimming pool, bocce and pickleball courts, lakeside walking paths, outdoor pro-turf exercise area, clubhouse (indoor and outdoor entertainment areas), dog park and fire pits. Located close to Orlando Intl Airport, Lake Nona Medical City and Hwy 417. HOA includes cable, high-speed internet, dwelling insurance, consolidated trash services, exterior pest control, grounds maintenance & lawn care, 24-hour elevator access & secure entry, window cleaning, building maintenance, amenities and association management. Rarer unit that includes it's own access to the outside via patio. Also includes refrigerator AND Washer & Dryer. View today!
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
3/4/2021 | Listed $326,000 |
3/12/2021 | 8% - $299,990 |
General Features
Additional Rooms | Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary, Florida |
Association Amenities | Clubhouse, Elevators, Fitness Center, Pickleball Court(s), Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Other, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Pool, Sidewalk |
Condo Fees | 308 |
Condo Fees Monthly | 308 |
Condo Fees Term | Monthly |
Construction Materials | Block, Brick, Stucco, Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 267.27 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 267.27 |
Parking Features | Assigned, Driveway, Garage Door Opener, Ground Level, Guest, On Street |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | See HOA for current Pet Restrictions |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | GATHERINGS/LK NONA IV |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Unit Number | 4103 |
Utilities | BB/HS Internet Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | City |
Year Built | 2019 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1590.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Chestnut |
---|---|
Building Area Total | 1590.00 |
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1742 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool