













Property Attributes
- MLS#O5928849
- TypePending
- CountySEMINOLE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodVistas At Lake Howell
- Zip32792
- StyleTraditional
- Year Built2003
- Taxes3183
- Price$ 258,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1682
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX INTERACTION REALTY LLC
Data Source:
Stellar MLS
Property Description
WOWZER!! SPACIOUS 3/2.5 1 CAR GARAGE TOWNHOME IN GATED COMMUNITY. NEWER KITCHEN APPLIANCES. WATER PROOF VINYL FLOORS. SCREENED PATIO, LARGE MASTER BEDROOM. EXCELLENT LOCATION.
Price History | |
---|---|
3/9/2021 | Listed $254,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | North |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 155.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo |
Levels | Two |
MLS Area | 32792 - Winter Park/Aloma |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 155.00 |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VISTAS AT LAKE HOWELL |
Terms | Conventional, FHA |
Township | 21 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected |
View | Garden |
Year Built | 2003 |
Zoning | RMF-13 |
Interior Features
Laundry Features | Laundry Closet |
---|---|
Living Area | 1682.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1780.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2152 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool