






















Property Attributes
- MLS#O5930077
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodTrails-Moss Park
- Zip32832
- StyleContemporary
- Year Built2018
- Taxes3368
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
CENTRAL FL EXECUTIVE REALTY
Data Source:
Stellar MLS
Property Description
Welcome Home! The moment you walk into the gorgeous Contemporary designed two-story 3 bedroom, 2 1/2 bath, 2 car garage Townhome, you will feel this is the right home for you! This recently built townhome (2018) features all of the latest EcoSmart technology for the following: garage door opener, thermostat, kitchen lights, video door bell and door lock. In addition, Energy efficient water heater, doublepane low-E windows, 15 SEER HVAC and programmable Thermostats are also included. The kitchen is absolutely beautiful with quartz countertops, 42" cabinets, and a island for easy entertaining. All GE appliances are stainless steel. The open first floor plan has separate areas for living and dining areas that is laid in exquistely designed wood-like ceramic tile. There is a half-bathroom on the first floor for convenience. The second floor features Mohawk green certified upgraded carpeting, a very spacious masterbedroom and an elegant master bathroom with wood cabinets, quartz countertops and designer light fixtures. The second and third guest bedrooms / bathrooms also include similar elegant design features. The entire home is cerified with Wifi (Ruckus) for assuring seamless connection regardless of where you are in this beautiful home as well as wireless access points for EcoSmart amenities. The rear of the home features a small lanai (open) suitable for relaxing with a very scenic view of the conservation area. Trails at Moss Park also includes: swimming pool, a pond, playground and wonderful walking trails. Make this your home today!
Elementary School | Middle School | High School |
---|---|---|
Moss Park Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
3/17/2021 | Listed $320,000 |
General Features
Additional Rooms | Attic, Family Room |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Playground, Pool, Trails |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
Construction Materials | Cement Siding |
Cooling | Central Air, Zoned |
Elementary School | Moss Park Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Non Toxic Pest Control, Ventilation |
Green Landscaping | Non Toxic Fertilizer/Pesticides |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 222.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 222.00 |
Parking Features | Driveway |
Pets Allowed | Yes |
Property Description | Walk-Up |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TRAILS/MOSS PARK |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sprinkler Meter, Street Lights, Water Available, Water Connected |
View | Trees/Woods |
Year Built | 2018 |
Zoning | P-D |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Corridor Access, Inside, Laundry Room, Upper Floor |
Living Area | 1863.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Azalea |
---|---|
Building Area Total | 2350.00 |
Foundation Details | Slab |
Lot Features | Conservation Area, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2335 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool